Try it now
<< Back to integrations
Microsoft Visual Studio is an IDE made by Microsoft and used for software development.
Use Visual Studio with Incredibuild
What is Visual Studio?
Visual Studio is an integrated development environment (IDE) developed by Microsoft and first released in 1997. The environment has since undergone several significant updates and revisions. The latest version, introduced in 2019, includes various new features and improvements over previous versions.
It is among the most popular tools for developers to create, test, and deploy software applications. The product includes everything a developer needs, such as a code editor, a debugger, compilers, and several other tools and services to streamline the software development process.
On top of this, the product supports a wide range of programming languages, including C#, C++, and Python, enabling developers to choose the language best suited for their project while providing the necessary tools to work with that language. The product supports a wide range of templates and code snippets that can accelerate new project creation and speed up the development process to make specific activities easier for developers.
Try it now
How does it work?
As a comprehensive IDE, Visual Studio provides the necessary infrastructure for developers to write and edit their code. It features a code editor supporting IntelliSense (the code completion component) alongside code refactoring, an integrated debugger that works both as a source-level debugger and a machine-level debugger, a built-in terminal, integrated version control, and a variety of code generation tools.
The code editor is designed to be highly customizable, empowering developers to navigate and edit their code easily. In terms of code auditing, the debugger serves as an essential tool that allows developers to identify and fix errors in the code in addition to stepping through code and inspecting variables.
In addition to these features and functions, the IDE includes a visual profiler that allows developers to identify performance bottlenecks and optimize their code. Moreover, the product offers code reviews, automates testing and code deployment, and features embedded support for team collaboration and project management.
Try it now
Get Free License
Visual Studio advantages
- Includes a comprehensive set of tools and services for creating, testing, and deploying software applications
- Features a wide range of extensions available to add additional functionality to the IDE
- Comes with a built-in terminal, integrated version control, and a variety of code-generation tools
- Offers support for a wide range of programming languages, including C++, C#, and Python
- Includes a wide range of debugging tools, such as breakpoints and watches, which allow developers to identify and fix errors in their code easily
- Has a visual profiler that allows developers to identify performance bottlenecks and optimize code
- Provides a wide range of templates and code snippets to help speed up the development process
- Has the ability to perform code reviews, automate testing and deploy code
- Offers a free version with limited functionalities
Visual Studio marketplace and extensions
Visual Studio provides a range of extensions that add functionality to the IDE, including expanded language support, new debugging tools, and new features for working with code.
Hundreds of extensions are available in its marketplace, including the extensions for C++ offered by Incredibuild. Similarly, the program can also be easily integrated with various tools and services, including Incredibuild, which can be installed and configured directly from within the IDE.
How to download Visual Studio?
Visit this link and download: https://visualstudio.microsoft.com/downloads/
Is Visual Studio free?
Visual Studio is available in several different versions, including a free community edition. Available for personal use, open-source development, and small teams, this fully-featured, extensible, free IDE can create modern applications for Android, iOS, Windows, web applications, and cloud services. However, some features and capabilities are only available in the paid versions, which start at $45 per month.
About Visual Studio community
Visual Studio is one of the most popular IDEs out there. Being such, it has a large community, and a community free edition (since 2014) to support individual developers and small teams.
Visual Studio and Incredibuild
Incredibuild, bundled with Visual Studio since 2015, accelerates C++ builds by distributing compilation tasks across machines in the network or public cloud, thus scaling the building machine to hundreds of cores.
It can be installed directly from inside the application’s menu by simply choosing one of the preferred workloads, whether desktop development, game development, or mobile development. Because the integration between both platforms is seamless, it allows teams to accelerate their builds, improve their efficiency, and compile C++ on Visual Studio Code.
Bottom line
One of the top IDEs (especially for C++)
Get Free License
More IDEs
- Qt Creator
Unreal Engine Editor
Clion
Code::Blocks (C++)
Eclipse (C++)
VS Code (C++)
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies. However you may visit Cookie Settings to provide a controlled consent.
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
ARRAffinity | session | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user. |
ARRAffinitySameSite | session | This cookie is set by Windows Azure cloud, and is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. |
cf_use_ob | past | Cloudflare sets this cookie to improve page load times and to disallow any security restrictions based on the visitor's IP address. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-8508435-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
utm_campaign | 2 months | Google Ad Services sets this cookie to store session campaign value if present. |
utm_content | 2 months | This cookie is used for storing the session content value if present. |
utm_source | 2 months | This cookie is used to record from where the visitor came to the website orginally. This information is used by the website operator to know the efficiency of their marketing. |
utm_term | 2 months | This cookie is used to record from where the visitor came to the website orginally. This information is used by the website operator to know the efficiency of their marketing. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_mkto_trk | 2 years | This cookie, provided by Marketo, has information (such as a unique user ID) that is used to track the user's site usage. The cookies set by Marketo are readable only by Marketo. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
utm_medium | 2 months | This cookie is used to record from where the visitor came to the website orginally. This information is used by the website operator to know the efficiency of their marketing. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
_hjSession_2537450 | 30 minutes | No description |
_hjSessionUser_2537450 | 1 year | No description |
AnalyticsSyncHistory | 1 month | No description |
BIGipServersn-mch-v2-80 | session | No description |
BIGipServersn02web-nginx-app_https | session | No description |
ib_last_referrer | 2 months | No description |
incap_ses_1319_2167377 | session | No description |
li_gc | 2 years | No description |
muc_ads | 2 years | No description |
nlbi_2167377 | session | No description |
original_req_url | past | No description |
referrer66_00f | 1 month | No description |
visid_incap_2167377 | 1 year | No description |
visitorId | 1 year | No description |